Subscribe Now  |  Customer Service  |  Place An Ad  |  Contact Us 
* Weather * Events * Visitor's Guide * Classifieds * Jobs * Cars * Homes * Apartments * Shopping * Dating
*
Cincinnati.Com
*|* The Enquirer
*
*
Search This Site: 
*
*
*
Cincinnati.Com
* NKY.com
*
Enquirer
*
WCPO
* Post
* CiN Weekly
* Community Press & Recorder
* Cincinnati USA
*
*
*
*
*
Local news

How generous is your neighborhood?
Charity has a ZIP code, and it's 45051
The most generous ZIP code in Greater Cincinnati -- and the eighth most generous anywhere -- is for a place that the Post Office calls Mount St. Joseph, Ohio. It's the motherhouse for the Sisters of Charity of Cincinnati, and they gave 41 percent of their income to charity, according to 2002 data from the U.S. Internal Revenue Service. A breakdown of charitable giving by ZIP code:

ZIP Place State  Number
of returns 
Average
net income
Average
contribution
Contributions
as percent
of net income
Percent of
returns with
contributions
45051 MOUNT SAINT JOSEPH OH              75 $18,800 $7,800 41.5% 47%
45243 INDIAN HILL OH         7,882 $124,235 $9,835 7.9% 52%
45263 FIFTH THIRD BANK OH              53 $65,774 $4,887 7.4% 42%
45201 CINCINNATI POST OFFICE OH            912 $104,886 $6,470 6.2% 34%
45208 HYDE PARK OH      10,075 $77,126 $3,769 4.9% 47%
45202 DOWNTOWN OH         5,786 $43,113 $2,093 4.9% 19%
45237 BOND HILL OH      10,201 $34,034 $1,586 4.7% 28%
45206 WALNUT HILLS OH         5,380 $39,014 $1,744 4.5% 20%
41091 UNION KY         5,565 $61,109 $2,385 3.9% 54%
45224 COLLEGE HILL OH      10,551 $34,522 $1,334 3.9% 36%
45203 WEST END OH            922 $25,016 $963 3.8% 22%
41017 FT MITCHELL KY      19,697 $48,793 $1,862 3.8% 45%
45215 WYOMING OH      15,303 $41,122 $1,552 3.8% 31%
45174 TERRACE PARK OH         1,095 $81,912 $3,000 3.7% 58%
45242 MONTGOMERY OH      11,307 $61,964 $2,200 3.6% 47%
45213 KENNEDY HEIGHTS OH         6,468 $34,596 $1,076 3.1% 34%
45253 GROESBECK POST OFFICE OH            146 $34,904 $1,082 3.1% 29%
41011 COVINGTON KY      11,554 $33,896 $1,036 3.1% 26%
45241 SHARONVILLE OH      12,989 $54,262 $1,653 3.0% 44%
45240 FOREST PARK OH      13,870 $34,662 $1,050 3.0% 36%
41092 VERONA KY         1,371 $39,093 $1,177 3.0% 35%
45246 GLENDALE OH         7,103 $41,928 $1,247 3.0% 33%
45249 SYMMES TOWNSHIP OH         6,728 $72,206 $2,135 3.0% 44%
45255 ANDERSON TOWNSHIP OH      11,608 $51,816 $1,531 3.0% 42%
45458 DAYTON OH      13,926 $55,878 $1,643 2.9% 47%
45233 DELHI TOWNSHIP OH         8,167 $48,430 $1,418 2.9% 44%
45054 OREGONIA OH            990 $45,357 $1,322 2.9% 42%
45069 WEST CHESTER OH      21,314 $53,034 $1,495 2.8% 50%
45226 EAST END OH         3,243 $57,870 $1,591 2.7% 35%
41016 COVINGTON KY         2,707 $31,658 $869 2.7% 24%
41075 FORT THOMAS KY         7,915 $49,493 $1,334 2.7% 43%
45220 CLIFTON OH         6,295 $37,351 $1,005 2.7% 23%
45229 AVONDALE OH         6,402 $27,693 $743 2.7% 18%
45218 WINTON WOODS OH         2,132 $35,162 $939 2.7% 38%
45040 MASON OH      19,225 $56,187 $1,493 2.7% 53%
45236 BLUE ASH OH      13,169 $41,909 $1,113 2.7% 36%
45244 MARIEMONT OH      13,460 $54,485 $1,445 2.7% 46%
45056 OXFORD OH         7,190 $38,614 $1,016 2.6% 32%
45140 LOVELAND OH      23,197 $53,643 $1,396 2.6% 47%
45036 LEBANON OH      13,095 $41,987 $1,089 2.6% 38%
45247 COLERAIN TOWNSHIP OH      11,850 $44,787 $1,154 2.6% 42%
45231 MOUNT HEALTHY OH      21,330 $33,530 $858 2.6% 34%
45230 MOUNT WASHINGTON OH      14,286 $46,902 $1,195 2.5% 43%
45050 MONROE OH         3,120 $39,887 $1,015 2.5% 44%
45066 SPRINGBORO OH         9,096 $60,012 $1,512 2.5% 54%
45111 CAMP DENNISON OH            202 $30,495 $767 2.5% 29%
45252 COLERAIN TOWNSHIP OH         2,705 $47,657 $1,197 2.5% 49%
45068 WAYNESVILLE OH         4,337 $41,334 $1,034 2.5% 37%
41007 CALIFORNIA KY         1,722 $37,907 $933 2.5% 38%
41094 WALTON KY         4,339 $43,378 $1,061 2.4% 40%
45210 OVER-THE-RHINE OH            311 $30,315 $736 2.4% 21%
45011 HAMILTON OH      26,341 $40,334 $972 2.4% 37%
45227 FAIRFAX OH         9,192 $35,655 $849 2.4% 28%
45250 CINCINNATI POST OFFICE OH            257 $29,922 $712 2.4% 17%
45039 MAINEVILLE OH         8,629 $53,756 $1,273 2.4% 49%
45152 MORROW OH         4,069 $42,754 $1,011 2.4% 37%
45262 CINCINNATI OH            157 $33,357 $783 2.3% 30%
41005 BURLINGTON KY         7,855 $43,137 $977 2.3% 44%
41080 PETERSBURG KY            786 $40,804 $907 2.2% 37%
45013 HAMILTON OH      23,556 $35,463 $786 2.2% 31%
45248 WESTWOOD OH      12,118 $41,720 $919 2.2% 41%
45150 MILFORD OH      14,637 $39,437 $868 2.2% 38%
41059 MELBOURNE KY         1,209 $37,561 $824 2.2% 37%
41042 FLORENCE KY      20,091 $38,798 $845 2.2% 38%
45014 FAIRFIELD OH      21,766 $37,964 $825 2.2% 34%
41048 HEBRON KY         4,265 $53,869 $1,168 2.2% 49%
45034 KINGS MILLS OH            551 $51,138 $1,107 2.2% 51%
45254 ANDERSON POST OFFICE OH            151 $34,960 $755 2.2% 34%
41051 INDEPENDENCE KY         8,163 $39,140 $845 2.2% 43%
45207 EVANSTON OH         2,915 $20,420 $438 2.1% 14%
41076 NEWPORT KY         7,044 $40,598 $871 2.1% 41%
45042 MIDDLETOWN OH      13,312 $35,732 $766 2.1% 31%
45217 SAINT BERNARD OH         3,496 $28,477 $610 2.1% 24%
47006 BATESVILLE IN         5,093 $47,337 $1,010 2.1% 32%
45251 COLERAIN TOWNSHIP OH      11,509 $34,233 $720 2.1% 34%
45052 COLERAIN TOWNSHIP OH         1,993 $46,514 $965 2.1% 41%
41015 LATONIA KY         9,572 $34,344 $695 2.0% 32%
41001 ALEXANDRIA KY         7,144 $40,982 $829 2.0% 42%
45327 GERMANTOWN OH         4,195 $37,257 $751 2.0% 36%
41097 WILLIAMSTOWN KY         2,688 $30,364 $608 2.0% 25%
45044 MIDDLETOWN OH      20,314 $34,004 $678 2.0% 28%
45245 NEWTOWN OH         8,597 $42,712 $851 2.0% 36%
45342 MIAMISBURG OH      16,563 $37,324 $743 2.0% 34%
45211 WESTWOOD OH      18,322 $30,520 $604 2.0% 28%
47022 GUILFORD IN         1,328 $43,401 $853 2.0% 35%
45239 WHITE OAK OH      14,209 $31,876 $613 1.9% 30%
45053 OKEANA OH         1,642 $40,210 $764 1.9% 38%
41006 BUTLER KY         1,912 $35,762 $675 1.9% 31%
47036 OLDENBURG IN            527 $42,387 $799 1.9% 29%
41030 CRITTENDEN KY         2,566 $34,361 $642 1.9% 28%
41031 CYNTHIANA KY         6,693 $32,052 $598 1.9% 25%
41022 FLORENCE KY            357 $37,779 $700 1.9% 23%
45238 COVEDALE OH      23,362 $34,228 $631 1.8% 33%
45062 SEVEN MILE OH            418 $32,426 $598 1.8% 27%
41033 DE MOSSVILLE KY            837 $31,588 $577 1.8% 26%
45157 NEW RICHMOND OH         4,183 $36,049 $652 1.8% 30%
47060 WEST HARRISON IN         2,697 $40,508 $731 1.8% 34%
47025 LAWRENCEBURG IN         9,707 $40,931 $738 1.8% 35%
41095 WARSAW KY         1,534 $29,123 $514 1.8% 22%
45030 HARRISON OH         7,962 $35,921 $634 1.8% 31%
45223 NORTHSIDE OH         6,406 $23,588 $416 1.8% 16%
41063 MORNING VIEW KY         1,329 $33,847 $592 1.7% 32%
45113 CLARKSVILLE OH         1,677 $35,726 $625 1.7% 29%
41035 DRY RIDGE KY         4,202 $31,530 $548 1.7% 26%
45103 BATAVIA OH      12,946 $37,485 $649 1.7% 33%
45005 FRANKLIN OH      13,446 $33,156 $572 1.7% 27%
45216 CARTHAGE OH         4,392 $26,184 $442 1.7% 20%
47012 BROOKVILLE IN         4,514 $32,819 $551 1.7% 21%
41040 FALMOUTH KY         3,024 $29,767 $500 1.7% 23%
41012 COVINGTON KY            147 $28,469 $476 1.7% 14%
41018 ERLANGER KY      12,220 $34,893 $574 1.6% 34%
41043 FOSTER KY            739 $32,334 $532 1.6% 30%
45064 SOMERVILLE OH         1,400 $34,875 $573 1.6% 30%
45121 GEORGETOWN OH         3,774 $30,056 $492 1.6% 19%
47030 METAMORA IN            676 $28,283 $463 1.6% 17%
47240 GREENSBURG IN         9,743 $32,741 $535 1.6% 21%
41046 GLENCOE KY            688 $28,496 $464 1.6% 24%
45002 CLEVES OH         5,602 $39,425 $633 1.6% 32%
47331 CONNERSVILLE IN      10,606 $31,816 $511 1.6% 19%
47041 SUNMAN IN         2,552 $35,182 $563 1.6% 27%
45232 SAINT BERNARD OH         2,541 $18,671 $295 1.6% 11%
45102 AMELIA OH         9,348 $34,552 $546 1.6% 32%
45106 BETHEL OH         5,351 $32,258 $508 1.6% 25%
45122 GOSHEN OH         4,988 $31,584 $495 1.6% 26%
41086 SPARTA KY            688 $32,013 $501 1.6% 28%
45067 TRENTON OH         5,512 $35,035 $541 1.5% 33%
45176 WILLIAMSBURG OH         3,957 $33,402 $514 1.5% 27%
45162 PLEASANT PLAIN OH         1,273 $34,185 $524 1.5% 30%
45160 OWENSVILLE OH            421 $29,962 $456 1.5% 21%
45258 CINCINNATI POST OFFICE OH              74 $42,459 $635 1.5% 32%
41073 BELLEVUE KY         2,996 $29,086 $432 1.5% 28%
47001 AURORA IN         4,959 $35,953 $534 1.5% 25%
47018 DILLSBORO IN         1,894 $34,122 $505 1.5% 24%
46173 RUSHVILLE IN         5,131 $29,975 $443 1.5% 18%
45697 WINCHESTER OH         1,890 $29,572 $436 1.5% 16%
45032 HARVEYSBURG OH            202 $28,030 $401 1.4% 22%
45212 NORWOOD OH      11,469 $27,331 $390 1.4% 20%
41052 JONESVILLE KY            132 $32,023 $455 1.4% 23%
45133 HILLSBORO OH      10,189 $28,442 $404 1.4% 16%
41014 COVINGTON KY         3,404 $25,627 $363 1.4% 20%
41071 NEWPORT KY         9,205 $28,431 $399 1.4% 23%
45209 OAKLEY OH         5,796 $35,697 $499 1.4% 28%
45107 BLANCHESTER OH         4,347 $32,066 $447 1.4% 24%
41003 BERRY KY            968 $28,022 $387 1.4% 20%
45118 FAYETTEVILLE OH         1,817 $32,415 $447 1.4% 28%
41002 AUGUSTA KY         1,006 $28,718 $392 1.4% 19%
47353 LIBERTY IN         2,599 $31,264 $426 1.4% 18%
45153 MOSCOW OH            797 $33,129 $447 1.3% 25%
45101 ABERDEEN OH         1,100 $27,801 $375 1.3% 14%
41085 SILVER GROVE KY            429 $28,674 $380 1.3% 27%
41004 BROOKSVILLE KY         1,596 $29,410 $383 1.3% 21%
47032 MOORES HILL IN         1,643 $32,959 $428 1.3% 24%
41010 CORINTH KY         1,254 $28,337 $365 1.3% 22%
45168 RUSSELLVILLE OH            676 $28,195 $359 1.3% 14%
45065 SOUTH LEBANON OH         1,421 $34,265 $435 1.3% 21%
45154 MOUNT ORAB OH         3,828 $29,570 $373 1.3% 19%
45142 LYNCHBURG OH         2,034 $28,993 $361 1.2% 18%
45033 HOOVEN OH            165 $26,000 $321 1.2% 16%
45219 CORRYVILLE OH         5,500 $19,909 $241 1.2% 10%
45130 HAMERSVILLE OH         1,652 $28,855 $344 1.2% 18%
45120 FELICITY OH         1,526 $29,604 $353 1.2% 16%
47040 RISING SUN IN         2,372 $31,728 $378 1.2% 21%
45205 PRICE HILL OH         8,457 $23,129 $255 1.1% 15%
45167 RIPLEY OH         1,673 $27,125 $298 1.1% 13%
45001 ADDYSTON OH            470 $24,504 $266 1.1% 11%
45015 HAMILTON OH         5,520 $27,166 $294 1.1% 20%
45204 LOWER PRICE HILL OH         2,875 $23,715 $255 1.1% 12%
45041 MIAMITOWN OH            223 $26,305 $278 1.1% 13%
47016 CEDAR GROVE IN            425 $31,922 $332 1.0% 20%
47024 LAUREL IN         1,310 $27,967 $289 1.0% 14%
41045 GHENT KY            508 $29,640 $305 1.0% 21%
45171 SARDINIA OH         2,730 $30,343 $307 1.0% 18%
45003 COLLEGE CORNER OH            494 $28,806 $277 1.0% 17%
41074 DAYTON KY         2,313 $25,489 $237 0.9% 19%
41064 MOUNT OLIVET KY            766 $26,439 $244 0.9% 14%
41072 NEWPORT KY            147 $20,204 $184 0.9% 15%
45144 MANCHESTER OH         1,747 $24,825 $222 0.9% 10%
45214 FAIRMOUNT OH         3,568 $18,184 $160 0.9% 7%
41083 SANDERS KY            487 $27,088 $238 0.9% 15%
47035 NEW TRENTON IN            139 $29,036 $245 0.8% 12%
47010 BATH IN            114 $31,939 $237 0.7% 18%
45225 CAMP WASHINGTON OH         3,786 $14,974 $108 0.7% 4%
41044 GERMANTOWN KY            409 $26,120 $152 0.6% 15%
45112 CHILO OH              36 $30,528      
45131 HIGGINSPORT OH            146 $24,301      
45156 NEVILLE OH              44 $39,682      
45221 UNIVERSITY OF CINCINNATI OH              43 $25,395      

SOURCE: U.S. Internal Revenue Service, Statistics of Income Division



 Related Links
bFootnotes
The issues and trends shaping Cincinnati.


*
Home      Local News      Sports      Business      Life      Opinion      Entertainment      Nation/World      Obituaries      Archives      Search      RSS
Site Map:   Cincinnati.Com  |  NKY.com  |  Enquirer  |  WCPO  |  Post  |  CiN Weekly  |  Community Press & Recorder  |  Cincinnati USA
Customer Service:   Search  |  Subscribe Now  |  Customer Service  |  Place An Ad  |  Contact Us
Classified Partners:   Jobs: CareerBuilder.com  |  Cars: cars.com  |  Homes: HOMEfinder  |  Apartments: apartments.com  |  Shopping: ShopLocal.com  |  Dating: eHarmony
Copyright © 1995-2006:   Use of this site signifies your agreement to the Terms of Service and Privacy Policy, updated June 7, 2005.
GannettGannett FoundationUSA Today