Subscribe Now  |  Customer Service  |  Place An Ad  |  Contact Us 
* Weather * Events * Visitor's Guide * Classifieds * Jobs * Cars * Homes * Apartments * Shopping * Dating
*
Cincinnati.Com
*|* The Enquirer
*
*
Search This Site: 
*
*
*
Cincinnati.Com
* NKY.com
*
Enquirer
*
WCPO
* Post
* CiN Weekly
* Community Press & Recorder
* Cincinnati USA
*
*
*
*
*
Local news

Property values up
Neighborhoods near downtown see biggest increase
Some of the city's poorest neighborhoods saw the biggest increase in single-family residential property values from 2003 to 2006, according to an Enquirer analysis of appraisal data from the Hamilton County Auditor's Office. Affluent neighborhoods like Hyde Park, East Walnut Hills, Symmes Township and Mount Adams saw the slowest growth.

Neighborhood  2003
single-
family
average 
 2003
single-
family
units 
 2006
single-
family
average 
 2006
single-
family
units 
3-year
single-
family
increase
East End  $    40,308            238  $   260,606            237 547%
West End  $    37,555            296  $   123,693            305 229%
Over-the-Rhine  $    33,439            106  $     91,692            115 174%
Walnut Hills  $    56,371            477  $   133,065            491 136%
Pendleton  $    90,493              30  $   180,167              31 99%
Riverside  $    43,858            377  $     81,933            374 87%
Lower Price Hill  $    29,566            130  $     54,912            127 86%
Milford  $  106,929              14  $   181,895              13 70%
Avondale  $    59,646         1,235  $   100,339         1,260 68%
Sedamsville  $    34,706            256  $     58,054            243 67%
Mount Auburn  $    69,485            616  $   113,665            653 64%
Camp Washington  $    31,036            126  $     49,752            128 60%
Millvale  $    36,268            122  $     57,131            122 58%
South Cumminsville  $    34,895            380  $     54,626            380 57%
Linwood  $    97,864            217  $   150,566            219 54%
Fay Apartments  $    36,875               4  $     56,675               4 54%
Addyston  $    50,520            290  $     77,366            290 53%
Corryville  $    62,406            298  $     95,275            279 53%
Evanston  $    58,760         1,526  $     87,958         1,536 50%
CUF  $    77,069         1,165  $   115,315         1,176 50%
Indian Hill  $  801,970         2,092  $1,185,031         2,067 48%
South Fairmount  $    36,278            935  $     52,407            922 44%
North Bend  $  179,139            174  $   254,748            198 42%
North Fairmount  $    45,452            399  $     64,435            406 42%
Northside  $    63,657         2,103  $     87,746         2,132 38%
Norwood  $    84,034         4,223  $   114,895         4,261 37%
Columbia Township  $  119,856         1,350  $   162,278         1,373 35%
Winton Hills  $    80,255              51  $   108,350              50 35%
Columbia Tusculum  $  200,555            729  $   270,539            736 35%
Woodlawn  $    79,589            807  $   106,785            810 34%
Madisonville  $    67,621         2,838  $     90,672         2,839 34%
Oakley  $  119,009         2,415  $   158,976         2,363 34%
Downtown  $  254,800               3  $   340,046               5 33%
Kennedy Heights  $    91,106         1,544  $   121,272         1,545 33%
Delhi Township  $  119,619         8,919  $   158,255         8,978 32%
California  $  152,547            168  $   201,133            167 32%
East Westwood  $    51,347            326  $     67,422            326 31%
Green Township  $  132,767       17,695  $   173,389       18,207 31%
Lincoln Heights  $    43,561            826  $     56,704            829 30%
Arlington  $    67,947            216  $     87,766            217 29%
Cleves  $  106,644            905  $   137,487            939 29%
Winton Place  $    64,873            569  $     83,493            573 29%
Silverton  $    92,324         1,494  $   116,641         1,494 26%
Harrison  $  109,934         2,173  $   138,767         2,365 26%
Terrace Park  $  314,458            797  $   394,291            802 25%
Greenhills  $    99,277         1,223  $   124,375         1,239 25%
West Price Hill  $    80,573         4,548  $   100,710         4,627 25%
Whitewater Township  $  115,917            876  $   144,675            879 25%
Anderson Township  $  178,163       13,854  $   222,201       14,046 25%
Bond Hill  $    78,819         1,813  $     98,232         1,815 25%
Fairfax  $    82,675            717  $   103,027            708 25%
Miami Township  $  178,557         2,926  $   222,156         3,144 24%
Lockland  $    68,129            876  $     84,705            889 24%
Carthage  $    64,303            668  $     79,766            707 24%
Mount Washington  $  120,296         3,145  $   148,645         3,154 24%
Paddock Hills  $  128,948            304  $   159,189            303 23%
Mariemont  $  238,778            877  $   294,088            883 23%
Sharonville  $  127,140         2,876  $   156,536         2,886 23%
Mount Lookout  $  280,437         2,022  $   344,967         2,036 23%
Mount Healthy  $    86,034         1,615  $   105,510         1,614 23%
East Price Hill  $    57,596         2,286  $     70,565         2,297 23%
Reading  $  101,632         3,134  $   124,076         3,124 22%
Madeira  $  184,184         3,252  $   224,794         3,240 22%
Pleasant Ridge  $  120,532         2,015  $   147,097         2,016 22%
Glendale  $  242,052            855  $   294,753            873 22%
Clifton  $  218,133         1,252  $   265,302         1,249 22%
North College Hill  $    79,389         3,088  $     96,540         3,092 22%
Crosby Township  $  156,358            691  $   190,067            726 22%
Hartwell  $    84,379            634  $   102,220            637 21%
Springfield Township  $  109,590       12,149  $   132,255       12,361 21%
Blue Ash  $  187,496         3,381  $   226,021         3,415 21%
Deer Park  $    97,758         2,053  $   117,739         2,053 20%
Harrison Township  $  177,481            984  $   213,737         1,011 20%
Newtown  $  191,232            743  $   230,284            741 20%
Roselawn  $    92,616         1,078  $   111,478         1,077 20%
Elmwood  $    54,584            501  $     65,610            503 20%
Golf Manor  $    80,529            976  $     96,726            976 20%
North Avondale  $  165,855            844  $   197,582            847 19%
Sayler Park  $    91,214            944  $   108,435            947 19%
Forest Park  $  102,922         5,167  $   122,211         5,195 19%
Evendale  $  243,969         1,076  $   288,690         1,078 18%
Colerain Township  $  119,840       17,775  $   141,292       17,950 18%
English Woods  $    51,456              18  $     60,586              17 18%
Sycamore Township  $  163,007         5,827  $   191,226         5,850 17%
Amberley Village  $  283,831         1,391  $   332,221         1,408 17%
Springdale  $  114,500         2,494  $   133,846         2,487 17%
College Hill  $    99,638         3,869  $   115,917         3,875 16%
Cheviot  $    87,650         2,351  $   101,514         2,373 16%
Montgomery  $  259,326         3,317  $   300,175         3,308 16%
Westwood  $    94,121         5,509  $   108,945         5,525 16%
Wyoming  $  245,940         2,640  $   284,643         2,643 16%
Mount Airy  $  119,076         1,224  $   137,135         1,225 15%
St. Bernard  $    93,225         1,019  $   106,959         1,026 15%
Mount Adams  $  312,546            212  $   356,795            219 14%
Symmes Township  $  257,580         3,861  $   291,041         3,927 13%
East Walnut Hills  $  258,090            454  $   288,473            462 12%
Hyde Park  $  323,604         3,117  $   361,128         3,129 12%
Loveland  $  147,020         2,598  $   163,729         2,598 11%
 Related Links
bFootnotes
Gregory Korte's notes on the numbers, issues and trends shaping Cincinnati.


*
Home      Local News      Sports      Business      Life      Opinion      Entertainment      Nation/World      Obituaries      Archives      Search      RSS
Site Map:   Cincinnati.Com  |  NKY.com  |  Enquirer  |  WCPO  |  Post  |  CiN Weekly  |  Community Press & Recorder  |  Cincinnati USA
Customer Service:   Search  |  Subscribe Now  |  Customer Service  |  Place An Ad  |  Contact Us
Classified Partners:   Jobs: CareerBuilder.com  |  Cars: cars.com  |  Homes: HOMEfinder  |  Apartments: apartments.com  |  Shopping: ShopLocal.com  |  Dating: eHarmony
Copyright © 1995-2006:   Use of this site signifies your agreement to the Terms of Service and Privacy Policy, updated June 7, 2005.
GannettGannett FoundationUSA Today